Top Medical Universities in Russia for Indian Students
2025 Russian University Ranking
Crimea Federal University
Country: Russia
Degree: Bachelor
Course: Medicine
| University Type | Public | Available Intake | Sep-23 |
| University Grade | A | Medium of Course | English |
| Estd. Year | 1918 | World Rank | 3644 |
| ECFMG Status | Approved | Course Duration | 5.8 Years of MD, Inc. of internship |
| Course Fee | 309,000 INR(approx)Each Year | Specialization | MBBS |
Kazan Federal University
Country: Russia
Degree: Bachelor
Course: Medicine
| University Type | Public | Available Intake | Sep-23 |
| University Grade | B | Medium of Course | English |
| Estd. Year | 1804 | World Rank | 547 |
| ECFMG Status | Approved | Course Duration | 5.8 Years of MD, Inc. of internship |
| Course Fee | 456,600 INR(approx)Each Year | Specialization | MBBS |
Kabardino Balkarian State University
Country: Russia
Degree: Bachelor
Course: Medicine
| University Type | Public | Available Intake | Sep-23 |
| University Grade | A++ | Medium of Course | English |
| Estd. Year | 1975 | World Rank | 2795 |
| ECFMG Status | Approved | Course Duration | 5.8 Years of MD, Inc. of internship |
| Course Fee | 176,000 INR(approx)Each Year | Specialization | MBBS |
Far Eastern Federal University
Country: Russia
Degree: Bachelor
Course: Medicine
| University Type | Public | Available Intake | Sep-23 |
| University Grade | A | Medium of Course | English |
| Estd. Year | 1899 | World Rank | 1632 |
| ECFMG Status | Approved | Course Duration | 5.8 Years of MD, Inc. of internship |
| Course Fee | 325,000 INR(approx)Each Year | Specialization | MBBS |
Kazan State Medical University
Country: Russia
Degree: Bachelor
Course: Medicine
| University Type | Public | Available Intake | Sep-23 |
| University Grade | A | Medium of Course | English |
| Estd. Year | 1884 | World Rank | 3859 |
| ECFMG Status | Approved | Course Duration | 5.8 Years of MD, Inc. of internship |
| Course Fee | 371,000 INR(approx)Each Year | Specialization | MBBS |
Chuvash State Medical University
Country: Russia
Degree: Bachelor
Course: Medicine
| University Type | Public | Available Intake | Sep-23 |
| University Grade | B | Medium of Course | English |
| Estd. Year | 1967 | World Rank | 3977 |
| ECFMG Status | Approved | Course Duration | 5.8 Years of MD, Inc. of internship |
| Course Fee | 245,000 INR(approx)Each Year | Specialization | MBBS |
Petrozavodsk State Medical University
Country: Russia
Degree: Bachelor
Course: Medicine
| University Type | Public | Available Intake | Sep-23 |
| University Grade | B | Medium of Course | English |
| Estd. Year | 1940 | World Rank | 2591 |
| ECFMG Status | Approved | Course Duration | 5.8 Years of MD, Inc. of internship |
| Course Fee | 227,000 INR(approx)Each Year | Specialization | MBBS |
Ulyanovsk State Medical University
Country: Russia
Degree: Bachelor
Course: Medicine
| University Type | Public | Available Intake | Sep-23 |
| University Grade | B | Medium of Course | English |
| Estd. Year | 1988 | World Rank | 782 |
| ECFMG Status | Approved | Course Duration | 5.8 Years of MD, Inc. of internship |
| Course Fee | 325,000 INR(approx)Each Year | Specialization | MBBS |
Volgograd State Medical University
Country: Russia
Degree: Bachelor
Course: Medicine
| University Type | Public | Available Intake | Sep-23 |
| University Grade | B+ | Medium of Course | English |
| Estd. Year | 1935 | World Rank | 3112 |
| ECFMG Status | Approved | Course Duration | 5.8 Years of MD, Inc. of internship |
| Course Fee | 451,500 INR(approx)Each Year | Specialization | MBBS |
Study MBBS in Russia with Yash Overseas
Unlock Your Medical Career in Russia
Yash Overseas provides complete consultancy assistance for all students wishing to study MBBS in Russia. Russia is known for its world-class education and affordability, with some of profession’s top medical universities like Crimea Federal University and Kazan Federal University, among others, attracting international students for many years.
Choosing the right university can be overwhelming, so our experienced and knowledgeable consultants will provide support with individualized services for comparing the Russia MBBS university rankings, cost of tuition, and unique features to help match your career goals.
We offer full guidelines on MBBS fee structure in Russia exclusively based for Indian students, including details on scholarships available to help with financial planning. We will help from admissions to hostel accommodation, at Yash Overseas, we will be by your side every step of the way, to help you have a smooth adjustment in your medical education and career in Russia.